WrapManager’s Focused List Managed Account Program
WrapManager charges a single, asset-based fee that includes money manager management fees, commission and transaction costs, and WrapManager advisory services. The fee is .375 to .5 quarterly (1.5%-2% annually) of assets placed under management.*
All-inclusive fee provides you with ease of administration, convenience, and simplified reporting.
The following value-added account and advisory services are included in this fee.
| Service Description | Fee |
|---|---|
| Account establishment fee | $0 |
| Transaction fees | $0 |
| Withdrawal fees | $0 |
| Manager change fees | $0 |
| Manager termination fees | $0 |
| Unlimited trading and Commissions | $0 |
| IRA / ROTH IRA custodial fees | $0 |
| Money manager(s) management fee | Included |
| Investor Discovery Profile to establish personal goals, investment objectives, risk tolerance, investment timeline | Included |
| Develop a 360º Wealth Management Plan for a customized and comprehensive investment management strategy specific to your goals | Included |
| Asset allocation and portfolio design | Included |
| Money manager research and handpicked recommendations | Included |
| Portfolio construction and maintenance | Included |
| Monitor portfolio performance and progress towards personal goals | Included |
| Detailed monthly statements | Included |
| Enhanced 1099 annual tax report | Included |
| SIPC insurance to limits | Included |
| Excess SIPC insurance to full account value | Included |
| 24/7 online account access | Included |
| Downloads to Quicken, Money or Excel | Included |
| First Class Client Service from a Wealth Strategist to deliver prompt, efficient, accurate, and responsive service catered to your personal satisfaction | Included |
| Monthly Newsletter including current market commentary, money manager profiles, and timely educational articles | Included |
Click here for a FREE Money Manager Kit or call (800) 541-7774.
*WrapManager accommodates clients using money managers other than our recommended managers; fees may be higher or lower in these instances. Additional SEC fees and other fee details in WrapManager's ADV Part 2A. Fees may be lowered based on assets under management. Other account accommodations such as wire transfers, ACATS, etc. incur additional charges.
